Product Center
SU Low-Power Backup System
1.Safety & Durability Optimized
• Utilizes high-energy-density and ultra-safe lithium iron phosphate (LiFePO₄) batteries.
2.Three-Tier Battery Management Architecture
• Multi-level battery management system ensures high reliability and operational efficiency.
3.Multi-Output Communication Interfaces
• Supports multiple communication methods compliant with international standard protocols.
4.Self-Cycling Current Control with Parallel/Offline Operation
• Enables effortless multi-unit parallel connection through automated current cycling and parallel control.
UPS and Backup Power Supply for Data Centers(Applicable fields include but are not limited to communications, finance, energy, government, transportation, commercial retail, ISP, manufacturing, etc.)
Product Introduction
| Model | Nominal Voltage | Capacity | Energy | Dimensions | Pack quantity | Weight | Maximum discharge rate | Operating voltage range(V) | Charging voltage(V) | Charging current range(A) | Max Continuous Discharge current (A) | Operating Temperature |
| V | Ah | kWh | mm | Kg | ||||||||
| SU51V50 | 51.2 | 50 | 2.56 | 440*450*133 | 1 | 27 | 1C | 43.2V~57.6V | 55.2V | 25A | 50A | Charging: 0 ° C~55 ° C Discharge: -10 ° C~60 ° C Storage: -5 ° C~40 ° C |
| SU51V100 | 51.2 | 100 | 5.12 | 440*500*133 | 1 | 42 | 1C | 43.2V~57.6V | 55.2V | 50A | 100A | |
| SU72V100 | 73.6 | 100 | 7.36 | 442*700*132 | 1 | 65 | 1C | 64.4V~79.35V | 79.35V | 50A | 100A | Charging: 0 ° C~55 ° C Discharge: -10 ° C~60 ° C Storage: -10 ° C~35 ° C |
| SU192V25 | 204.8 | 25 | 5.12 | 442*680*173 | 1 | 58 | 4C | 179.2V~220.8V | 220.8V | 25A | 100A |
Prev: None
Online
Message
If you have any suggestions or feedback about our company, please fill in the relevant information on this page and submit it. Our staff will contact you in a timely manner, or please call us directly.