Product Center
12V Lithium Battery
Features
Application
Curves
1. Lightweight & Eco-Friendly
2. Wide Operating Temperature Range
3. High Efficiency & Stable Power Output
4. Maintenance-Free
5. Extended Cycle Life & High Reliability
6.Intelligent BMS Protection
1. RVs & Camping
2. UPS (Replacement for SLA Batteries)
3. Golf Carts
4. Photovoltaic & Solar Energy Storage
5. Solar Street Lights
Product Introduction
| Model | Nominal Voltage | Capacity | Energy | Dimensions | Weight |
| V | Ah | kWh | mm | Kg | |
| LFP1204 | 12.8 | 4 | 0.0512 | 90*70*101 | 0.5 |
| LFP1207 | 12.8 | 7 | 0.0896 | 151*65*93.5 | 0.95 |
| LFP1209 | 12.8 | 9 | 0.1152 | 151*65*93.5 | 1.1 |
| LFP1212 | 12.8 | 12 | 0.1536 | 151*98*98 | 1.4 |
| LFP1218 | 12.8 | 18 | 0.23 | 181.5*77*167.5 | 2.6 |
| LFP1220 | 12.8 | 20 | 0.256 | 181.5*77*167.5 | 2.63 |
| LFP1233 | 12.8 | 33 | 0.422 | 175*166*125 | 4 |
| LFP1250 | 12.8 | 50 | 0.64 | 258*133*199 | 5.5 |
| LFP1275 | 12.8 | 75 | 0.96 | 260*168*208 | 8.1 |
| LFP1280 | 12.8 | 80 | 1.024 | 260*168*208 | 8.1 |
| LFP12100 | 12.8 | 100 | 1.28 | 330*173*212 | 10.5 |
| LFP12150 | 12.8 | 150 | 1.92 | 483*170*240 | 16.3 |
| LFP12200 | 12.8 | 200 | 2.56 | 522*240*218 | 20.8 |
Prev: 24V Lithium Battery
Next: Noine
Online
Message
If you have any suggestions or feedback about our company, please fill in the relevant information on this page and submit it. Our staff will contact you in a timely manner, or please call us directly.