Product Center
Wall-Mounted (Low-Voltage) Household Energy Storage Sodium Ion Battery
1. Wall mounted minimalist design: aesthetically integrated and seamlessly integrated with the home environment.
2. Space saving: Installed against the wall, suitable for small or limited space households.
3. Flexible installation: Supports multiple indoor/outdoor scenarios without the need for additional racks.
4. Compatible with multiple brands of inverters simultaneously, providing more choices
5. LED display for voltage, current, and temperature, user-friendly interface for easy user queries
6. Built in BMS provides multiple protection functions
7. Stable and safe: low gravity structure, anti tipping design;
8. Plug and play: No need for complex installation, it can be used on the ground (such as in garages, basements, etc.).
9. Flexible expansion: Up to 16 parallel connections can be achieved, with flexible capacity expansion.
10. Strong environmental adaptability: Working in a wide temperature range (-20 ℃~60 ℃), suitable for harsh environments.
1. Household energy storage
2. Off grid backup for photovoltaics
3. Offshore backup,
Product Introduction
| Stacking Series | Voltage | Capacity | Energy | Dimensions | Weight |
| V | Ah | kWH | mm | Kg,±5% | |
| ZVNWL12-100 | 12 | 100 | 1.2 | 420*250*160mm | 15kg |
| ZVNWL12-210 | 12 | 210 | 2.52 | 420*250*250mm | 30kg |
| ZVNWL14.25-50 | 14.25 | 50 | 0.7125 | 330*250*140mm | 12kg |
| ZVNWL14.25-170 | 14.25 | 170 | 2.4225 | 420*250*250mm | 30kg |
| ZVNWL24-100 | 24 | 100 | 2.4 | 500*420*160mm | 30kg |
| ZVNWL24-210 | 24 | 210 | 5.04 | 500*420*250mm | 60kg |
| ZVNWL25.65-50 | 25.65 | 50 | 1.2825 | 500*280*140mm | 23kg |
| ZVNWL25.65-170 | 25.65 | 170 | 4.3605 | 500*420*250mm | 60kg |
| ZVNWL48-100 | 48 | 100 | 4.8K | 830*500*160mm | 60kg |
| ZVNWL48-210 | 48 | 210 | 10.08 | 830*500*250mm | 120kg |
| ZVNWL48.45-50 | 48.45 | 50 | 2.4225 | 560*450*140mm | 45kg |
| ZVNWL48.45-170 | 48.45 | 170 | 8.2365 | 840*500*250mm | 120kg |
Online
Message
If you have any suggestions or feedback about our company, please fill in the relevant information on this page and submit it. Our staff will contact you in a timely manner, or please call us directly.