Product Center
PLH+C Series
Excellent charging acceptance with high charging efficiency,excellent PSoC cycle performance under high ambient temperature,punched continuous grid strip.
Features
Application
Curves
1. 20 years design life(25℃)
2. High energy density
3. Low internal resistance and self-discharge rate
4. Excellent fast charging acceptance: 1 hour to 90% SOC
5. Excellent high rate discharge performance in low temperature
1. Backup Power
2. Telecom base station with unstable mains
Product Introduction
| Model | Rated Voltage Voltage | 10Hr | Length | Width | Height | TH | Weight | Terminal | |||||
| V | 1.8 V /cell | mm | in. | mm | in. | mm | in. | mm | in. | kg | lbs | ||
| PLH+C 40FT | 12 | 38 | 298.7 | 11.76 | 97 | 3.82 | 184 | 7.24 | 184 | 7.24 | 12.5 | 27.56 | T6-A(M8) |
| PLH+C 100FT | 12 | 100 | 405.4 | 15.96 | 108 | 4.25 | 287 | 11.3 | 287 | 11.3 | 30.8 | 67.9 | T11(M8) |
| PLH+C 100 | 12 | 100 | 341.5 | 13.44 | 175 | 6.89 | 213 | 8.39 | 215 | 8.46 | 31.2 | 68.78 | T11(M8) |
| PLH+C 170FT | 12 | 170 | 559 | 22.01 | 125 | 4.92 | 320 | 12.6 | 320 | 12.6 | 54.2 | 119.49 | T11(M8) |
| PLH+C 190FT | 12 | 190 | 559 | 22.01 | 125 | 4.92 | 320 | 12.6 | 320 | 12.6 | 57.6 | 126.98 | T11(M8) |
| PLH+C 210FT | 12 | 210 | 559 | 22.01 | 125 | 4.92 | 328 | 12.91 | 328 | 12.91 | 60.5 | 133.38 | T11(M8) |
Parameter information subject to the contract, here for your reference only.
Prev: None
Next: PLH Series
Online
Message
If you have any suggestions or feedback about our company, please fill in the relevant information on this page and submit it. Our staff will contact you in a timely manner, or please call us directly.



