Product Center
LHT Series
1. Special anti-corrosion alloy
2. Special anti-high-temperature paste formula
3. Special anti-high-temperature container
4. Special double sealing and anti-high-temperature sealing agent
5. High performance separator
6. Special electrolyte formula
The battery is used for communication base station, high temperature station without air-condition, station in the open air, electric power system, solar energy, wind saving energy power supply.
Product Introduction
| Model | Rated Voltage (V) | 10hr @1.80V/cell | L(mm) | W(mm) | H(mm) | TH(mm) | Weight (kg) | Terminal Type |
| LHT12-100 | 12 | 100 | 330 | 173 | 212 | 218 | 33.5 | T11(M8) |
| LHT12-150 | 12 | 150 | 532 | 207 | 214 | 220 | 56.0 | T11(M8) |
| LHT12-200 | 12 | 200 | 522 | 240 | 218 | 224 | 67.4 | T11(M8) |
| LHT2-200 | 2 | 200 | 170 | 110 | 328 | 348 | 13.5 | T11(M8) |
| LHT2-300 | 2 | 300 | 170 | 150 | 328 | 348 | 18.8 | T11(M8) |
| LHT2-500 | 2 | 500 | 240 | 175 | 330 | 350 | 30.0 | T11(M8) |
| LHT2-800 | 2 | 800 | 410 | 175 | 330 | 350 | 50.4 | T11(M8) |
| LHT2-1000 | 2 | 1000 | 475 | 175 | 328 | 350 | 60.0 | T11(M8) |
| LHTF12-100 | 12 | 100 | 394 | 110 | 286 | 286 | 31.5 | T6(M6) |
| LHTF12-150 | 12 | 150 | 551 | 110 | 288 | 288 | 46.6 | T6(M6) |
| LHTF12-200 | 12 | 190 | 560 | 126 | 320 | 320 | 59.5 | T11(M8) |
Parameter information subject to the contract, here for your reference only.
Online
Message
If you have any suggestions or feedback about our company, please fill in the relevant information on this page and submit it. Our staff will contact you in a timely manner, or please call us directly.



