Product Center
OPzS Series
1. Lower self discharge.
2. Higher thermal capacity, No thermal runaway will occur.
3. Superior deep cycle performance.
4. Wide operation temperature range.
5. Long service life, designed life 15-20 years.
1. Telecommunications.
2. Radio and cellular telephone relay stations.
3. Emergency lighting systems.
4. Power stations, Conventional power stations.
5. alternative power (solar, wind).
6. Large UPS and computer back-up.
7. Railway signalling.
8. Maritime standby power on ships and ashore.
9. Standby power.
10. Buoy lighting.
Product Introduction
| Model | Rated Voltage (V) | 10hr @1.80V/cell | L (mm) | W (mm) | H (mm) | T H(mm) | Weight (kg) | Terminal Type |
| 5OPzS350 | 2 | 350 | 124 | 206 | 471 | 526 | 26.8 | T7-A(M8) |
| 6OPzS420 | 2 | 420 | 145 | 206 | 471 | 526 | 31.5 | T7-A(M8) |
| 7OPzS490 | 2 | 490 | 166 | 206 | 471 | 526 | 35.8 | T7-A(M8) |
| 8OPzS800 | 2 | 800 | 191 | 210 | 646 | 701 | 57.9 | T7-A(M8) |
| 10OPzS1000 | 2 | 1000 | 233 | 210 | 646 | 701 | 71.8 | T7-A(M8) |
| 12OPzS1200 | 2 | 1200 | 275 | 210 | 646 | 701 | 85.8 | T7-A(M8) |
| 12OPzS1500 | 2 | 1500 | 275 | 210 | 796 | 851 | 104.8 | T7-A(M8) |
| 16OPzS2000 | 2 | 2000 | 399 | 214 | 772 | 827 | 143.5 | T7-A(M8) |
| 20OPzS2500 | 2 | 2500 | 487 | 212 | 772 | 827 | 181 | T7-A(M8) |
| 24OPzS3000 | 2 | 3000 | 576 | 212 | 772 | 827 | 213.5 | T7-A(M8) |
Parameter information subject to the contract, here for your reference only.
Prev: OPzV Series
Next: Noine
Online
Message
If you have any suggestions or feedback about our company, please fill in the relevant information on this page and submit it. Our staff will contact you in a timely manner, or please call us directly.



