Product Center
Stacked (Low-Voltage) Household Energy Storage LifePO4 Battery
1. Stackable design and minimalist design: beautiful integration, easy installation.
2. LFP battery, the safest and longest cycle life
3. Modular expansion: Multiple devices can be vertically stacked to increase capacity as needed.
4. High density energy storage: Single module has high energy density, suitable for moderate electricity demand.
5. Compatible with multiple mainstream inverters
7. Equipped with high-power emergency backup and off grid functions
8. Low cost upgrade: No need to replace the host for later expansion.
1. Household energy storage
2. Off grid backup for photovoltaics
3. Offshore backup,
Product Introduction
| Stacking Series | Voltage | Capacity | Energy | Dimensions | Weight |
| V | AH | KWH | mm | Kg,±5% | |
| ZVSSLUL48-100 | 48 | 100 | 4.8 | 620*460*206mm | 52kg |
| ZVSSLUL48-200 | 48 | 200 | 9.6 | 620*460*412mm | 104kg |
| ZVSSLUL48-400 | 48 | 400 | 19.2 | 620*460*824mm | 208kg |
| ZVSSLUL48-800 | 48 | 800 | 38.4 | 620*460*1648mm | 416kg |
| ZVSSL51.2-100 | 51.2 | 100 | 5.12 | 660*410*180mm | 50kg |
| ZVSSL51.2-200 | 51.2 | 200 | 10.24 | 660*410*360mm | 100kg |
| ZVSSL51.2-400 | 51.2 | 400 | 20.48 | 660*410*720mm | 200kg |
| ZVSSL51.2-600 | 51.2 | 600 | 30.72 | 660*410*1080mm | 300kg |
| ZVSSL51.2-800 | 51.2 | 800 | 40.96 | 660*410*1440mm | 400kg |
| ZVSSL51.2-100(ZVSSL5.12P) | 51.2 | 100 | 5.12 | 540*440*150mm | 51kg |
| ZVSSL51.2-200(ZVSSL10.24P) | 51.2 | 200 | 10.24 | 660*410*360mm | 100kg |
| ZVSSL51.2-280(ZVSSL14.336P) | 51.2 | 280 | 14.336 | 790*520*265mm | 131.6kg |
| ZVSSL51.2-300(ZVSSL15.36P) | 51.2 | 300 | 15.36 | 790*520*265mm | 135kg |
| ZVSSL51.2-314(ZVSSL16.0768) | 51.2 | 314 | 16.0768 | 790*520*265mm | 138kg |
Online
Message
If you have any suggestions or feedback about our company, please fill in the relevant information on this page and submit it. Our staff will contact you in a timely manner, or please call us directly.