Product Center
Lithium Iron Phosphate Battery
1.High energy density;
2.Easy installation and upgrade;
3.High operational reliability;
4.Exceptionally long service life;
5.Supports anti-theft protection via gyroscope and GPS;
6.User-friendly human-machine interface for easy operation;
7.Optimized monitoring strategies through remote control/diagnosis;
8.Supports RS232 and RS485 communication, compatible with power and environmental monitoring systems;
9.Outstanding high-temperature performance, operating ambient temperature range: -20°C to 60°C.
1.Backup power for communication base stations;
2.Emergency power for wired communication bureaus (stations) and exchange stations;
3.Wireless communication bureaus (stations) and distributed base stations;
4.Various dedicated network communication base stations (e.g., power grid, military use);
5.Data transmission and television signal transmission;
6.Photovoltaic energy storage systems.
Product Introduction
| External Model | Voltage | Capacity | Energy | Height | Size | Weight |
|---|---|---|---|---|---|---|
| V | Ah | KWh | 1U=44.45mm | (±2mm) | Kg,±5% | |
| ZVFELI-4850 | 48 | 50 | 2.4 | 3U | 442*442*132 | 27 |
| ZVELI-48100 | 48 | 100 | 4.8 | 3U | 442*450*132 | 42 |
| ZVFELI-48150 | 48 | 150 | 7.2 | 4.5U | 442*520*198 | 59 |
| ZVFELI-48200 | 48 | 200 | 9.6 | 5.5U | 442*520*244 | 79.3 |
| ZVFELI-51.250 | 51.2 | 50 | 2.56 | 3U | 442*442*132 | 28 |
| ZVFELI-51.2100 | 51.2 | 100 | 5.12 | 3U | 442*450*132 | 41.5 |
| ZVFELI-51.2200 | 51.2 | 100 | 5.12 | 4U | 442*431*177 | 43 |
| ZVFELI-48100T-SNMP | 48 | 100 | 4.8 | 3U | 442*450*133 | 42 |
| ZVFELI-48200T-SNMP | 48 | 200 | 9.6 | 5.5U | 442*520*244 | 79.2 |
| ZVFELI-48100ZN | 48 | 100 | 4.8 | 3U | 442*450*132 | 38.5 |
| ZVFELI-48100G | 48 | 100 | 4.8 | 3U | 442*450*132 | 40.5 |
Online
Message
If you have any suggestions or feedback about our company, please fill in the relevant information on this page and submit it. Our staff will contact you in a timely manner, or please call us directly.