Product Center
BU UPS Long-Runtime Backup Series
· High energy density LFP cell chemistry delivers ultra-safe, long-cycle backup power to cut data center equipment replacement costs
· Three-layer hierarchical BMS architecture achieves precise multi-level monitoring for stable, low-failure data center power operation
· Rich multi-standard communication interfaces support seamless integration with mainstream data center monitoring & management platforms
· Built-in automatic circulating current control enables flexible rack parallel expansion to match variable data center backup capacity demands
· Modular rack cabinet design supports fast on-site installation and easy capacity scaling for growing data center power loads
· Multi-stage fault detection, data logging and alarm protection eliminates unexpected downtime for mission-critical server infrastructure
· Tiered BMU, CBMS & GBMS management realizes full lifecycle data tracking for simplified fleet maintenance workflows
· Offline/parallel dual control modes adapt to small edge nodes and large-scale cloud data center power architecture layouts
· Large cloud computing & enterprise core data center UPS backup power systems
· Edge computing server room long-duration emergency energy storage
· Telecommunication central office & base station uninterrupted power supply
· Financial institution server room mission-critical backup power cabinets
· Medical hospital IT equipment and imaging device UPS storage solutions
· Industrial automation control room & smart factory server backup power
· Commercial office building IDC room scalable lithium UPS energy storage
· Government security monitoring center long-time standby power systems
Product Introduction
| Model | Nominal Voltage(V) | Capacity (Ah) | Energy (kWh) | Dimensions (W*D*H) (mm) | Pack quantity | Weight (Kg,±3%) | Maximum discharge rate | Operating voltage range(V) | Charging voltage(V) | Charging current range(A) | Maximum charging current | Temperature environment |
| ZVBU-256V100 | 256 | 100 | 25.6 | 600*1000*1165 | 5 | 340 | 2C | 224V~276V | 276V | 10~100A | 100A | Charging: 0 ° C~45 ° C Discharge: -20 ° C~+65 ° C Storage: -5 ° C~+35 ° C |
| ZVBU-307V100 | 307.2 | 100 | 30.72 | 600*1000*1500 | 6 | 390 | 268V~331V | 331V | 100A | |||
| ZVBU-358V100 | 358.4 | 100 | 35.84 | 600*1000*1500 | 7 | 430 | 313V~386V | 386V | 100A | |||
| ZVBU-409V100 | 409.6 | 100 | 40.96 | 600*1000*2000 | 8 | 545 | 358V~441V | 441V | 100A | |||
| ZVBU-460V100 | 460.8 | 100 | 46.08 | 600*1000*2000 | 9 | 590 | 403V~496V | 496V | 100A | |||
| ZVBU-512V100 | 512 | 100 | 51.2 | 600*1000*2000 | 10 | 640 | 448V~552V | 552V | 100A | |||
| ZVBU-563V100 | 563.2 | 100 | 56.32 | 600*1000*2000 | 11 | 685 | 492V~607V | 607V | 100A | |||
| ZVBU-614V100 | 614.4 | 100 | 61.4 | 600*1000*2000 | 12 | 730 | 537V~662V | 662V | 100A | |||
| ZVBU-665V100 | 665.6 | 100 | 66.56 | 600*1000*2300 | 13 | 780 | 582V~717V | 717V | 100A | |||
| ZVBU-716V100 | 716.8 | 100 | 71.68 | 600*1000*2300 | 14 | 824 | 627V~772V | 772V | 100A | |||
| ZVBU-768V100 | 768 | 100 | 76.8 | 1150*1000*1500 | 15 | 940 | 672V~828V | 828V | 100A | |||
| ZVBU-256V200 | 256 | 200 | 51.2 | 600*1000*1165 | 5 | 545 | 1C | 224V~276V | 276V | 10~200A | 100A | Charging: 0 ° C~45 ° C Discharge: -20 ° C~+65 ° C Storage: -5 ° C~+35 ° C |
| ZVBU-307V200 | 307.2 | 200 | 61.44 | 600*1000*1500 | 6 | 680 | 268V~331V | 331V | 100A | |||
| ZVBU-358V200 | 358.4 | 200 | 71.68 | 600*1000*1500 | 7 | 760 | 313V~386V | 386V | 100A | |||
| ZVBU-409V200 | 409.6 | 200 | 81.92 | 600*1000*2000 | 8 | 890 | 358V~441V | 441V | 100A | |||
| ZVBU-460V200 | 460.8 | 200 | 92.16 | 600*1000*2000 | 9 | 970 | 403V~496V | 496V | 100A | |||
| ZVBU-512V200 | 512 | 200 | 102.4 | 600*1000*2000 | 10 | 1050 | 448V~552V | 552V | 100A | |||
| ZVBU-563V200 | 563.2 | 200 | 112.6 | 600*1000*2000 | 11 | 1130 | 492V~607V | 607V | 100A | |||
| ZVBU-614V200 | 614.4 | 200 | 122.8 | 600*1000*2000 | 12 | 1210 | 537V~662V | 662V | 100A | |||
| ZVBU-665V200 | 665.6 | 200 | 133.1 | 600*1000*2300 | 13 | 1290 | 582V~717V | 717V | 100A | |||
| ZVBU-716V200 | 716.8 | 200 | 143.3 | 600*1000*2300 | 14 | 1370 | 627V~772V | 772V | 100A |
Online
Message
If you have any suggestions or feedback about our company, please fill in the relevant information on this page and submit it. Our staff will contact you in a timely manner, or please call us directly.