Product Center
ZVEPOW US Standard Residential Hybrid Inverter | Single-Phase
Features
Application
Curves
- Full US Standard Compliance: UL1741, CSA C22.2#107.1 and FCC Part15 certified, meets North American grid interconnection and safety requirements, simplifies deployment for system integrators.
- Wide Power Range & Scalable Operation: Covers 3.6kW to 16kW rated power, supports up to 6 units in parallel for capacity expansion, flexible for residential projects of all sizes.
- High-Efficiency Energy Conversion: Max PV conversion efficiency up to 98%, reduces energy loss and lowers long-term electricity costs for end users, improving project ROI for distributors.
- Flexible Battery Compatibility: Works with lithium-ion and lead-acid batteries, also supports battery-less operation, reduces procurement complexity and inventory pressure for wholesalers.
- Reliable All-Weather Performance: Wide operating temperature range from -10℃ to 55℃, stable operation under varied North American climate conditions, minimizes maintenance costs.
- Seamless Emergency Backup: 10ms typical UPS transfer time, provides uninterrupted power for critical household loads, enhances end-user satisfaction and product competitiveness.
- Smart Remote Management: Built-in WiFi, RS485 communication ports, supports remote diagnostics and OTA upgrades, reduces on-site maintenance labor and after-sales costs.
- Advanced Grid Protection: CT anti-backflow and zero feed-in protection, complies with local grid regulations, ensures safe and stable operation for both grid-tied and off-grid systems.
- North American residential solar-battery energy storage systems
- Home emergency EPS backup power for critical household loads
- Off-grid residential solar power supply projects
- Retrofit upgrade for existing US residential PV installations
- Small-scale remote cabin & vacation home power solutions
- Distributed energy storage for property & rental housing projects
- System integrator turn-key residential solar storage deployments
- Wholesaler stock supply for US local solar distribution channels
Product Introduction
| Model | SPI2436M120-500 | SPI4836M80-300P | SPI4862M150-500P |
| PV Input Voltage Range | DC90--500V | DC90--300V | DC90--500V |
| PV Input Power | 6000W | 6000W | 9000W |
| MPPT Voltage Range | DC90--450V | DC90--260V | DC90--450V |
| MPPT Channels | 1 | 1 | 2 |
| MPPT Max Input Current | 27A | 27A | 27A |
| Max PV Charging Current | 120A | 80A | 150A |
| AC Input Voltage Range | 85-140Vac | 85-140Vac | 85-140Vac |
| Frequency Range | 47-65Hz | 47-65Hz | 47-65Hz |
| Max AC Input Current | 40Aac | 40Aac | 60Aac |
| Max AC Charging Current | 80Adc | 60Adc | 120Adc |
| Rated AC Output Power | 3600W | 3600W | 6500W |
| Peak Power / Duration | 5400W/5S | 5400W/5S | 9300W/5S |
| Rated Output Voltage | 120Vac | 120Vac | 120Vac |
| Max Efficiency (Battery to Load) | >92% | >92.3% | >92% |
| Battery Voltage Range | 20--33Vdc | 40--60Vdc | 40--60Vdc |
| Max Charge / Discharge Current | 120A/140A | 80A/85A | 120A/140A |
| Max Parallel Units | Not supported | 1‑6 units | 1‑6 units |
| Communication Ports | USB/RS485/WiFi | USB/RS485/WiFi | USB/RS485/WiFi |
| AC Coupling | / | / | / |
| Dry Contact Control | Yes | Yes | Yes |
| Battery-less Operation | Yes | Yes | Yes |
| Remote Diagnostics / OTA | Yes | Yes | Yes |
| CT Anti-Backflow | Yes | Yes | Yes |
| Product Dimensions (L×W×H) | 428×280×110mm | 428×280×110mm | 540×350×120mm |
| Product Weight | 8.2kg | 7.8kg | 12kg |
| Package Dimensions | 485mm*354mm*176mm | 485mm*354mm*176mm | 678mm*459mm*213mm |
| Package Weight | 9KG | 9KG | 15KG |
| Operating Temperature Range | -10°C ~ 55°C (Derating above 45°C) | -10°C ~ 55°C (Derating above 45°C) | -10°C ~ 55°C (Derating above 45°C) |
| Cooling Method | Forced Air Cooling (Variable‑Speed Fan) | Forced Air Cooling (Variable‑Speed Fan) | Forced Air Cooling (Variable‑Speed Fan) |
| Protection Class | IP21 | IP21 | IP21 |
| Noise Level | ≤ 60dB | ≤ 60dB | ≤ 60dB |
| AFCI (Arc Fault Detection) Function | / | / | / |
| Special Functions | / | / | / |
| Safety / EMC Certification | UL1741/CSA C22.2#107.1/FCC Part15 Class B | UL1741/CSA C22.2#107.1/FCC Part15 Class B | UL1741/CSA C22.2#107.1/FCC Part15 Class B |
Next: Noine
Online
Message
If you have any suggestions or feedback about our company, please fill in the relevant information on this page and submit it. Our staff will contact you in a timely manner, or please call us directly.