Product Center
ZVEPOW US Split‑Phase Parallel Hybrid Inverter
Features
Application
Curves
- Scalable Parallel Expansion: Supports up to 6unit parallel connection to scale total system capacity up to 60kW for large residential projects.
- Advanced GridCompliant Protection: Builtin CT antibackflow and ACcoupling function to satisfy US local grid interconnection requirements.
- Seamless UPS Backup Performance: Delivers typical 10millisecond transfer time to maintain uninterrupted power supply for critical household loads.
- DualChannel MPPT Design: Dual MPPT with 22A per channel handles complex PV layouts and improves overall solarharvest utilization rate.
- Flexible MultiSource Charging: Dual PVandgrid source battery activation plus drycontact diesel generator control expands project configuration options.
- BatteryLess Operation Supported: Operates without battery banks, lowering upfront capital costs and broadening your project bidding scenarios.
- UserFriendly Touch Interface: Intuitive touch color screen enables onsite parameter setup, simplifying commissioning work for installers.
- HighAltitude Compatibility: Stable operation up to 4000 m altitude with no performance derating below 2000 m for diverse site conditions.
- NorthAmerican residential splitphase solarbattery energystorage systems
- Home emergency EPS backup power for critical household electrical loads
- Retrofit upgrade for existing US 120/240Vac residential PV installations
- Remote cabin & vacation home offgrid solar power supply projects
- Multifamily housing distributed energystorage deployments
- Systemintegrator turnkey residential solarstorage project builds
- Wholesaler stock inventory for NorthAmerican solardistribution channels
- Peakshaving & smart tariff management for large residential estates
Product Introduction
| Model | GES4862M120-500 | GES4880M160-500P | GES48100M220-500P | GES48120M250-500XP | GES48120M250-500XP-PLUS |
| PV Input Voltage Range | DC90--500V | DC90--500V | DC90--500V | DC90--500V | DC90--500V |
| PV Input Power | 9000W | 5000W+5000W | 6000W+6000W | 12000W+12000W | 12000W+12000W |
| MPPT Voltage Range | DC90--450V | DC90--450V | DC90--450V | DC90--450V | DC90--450V |
| MPPT Channels | 1 | 2 | 2 | 2 | 2 |
| MPPT Max Input Current | 27A | 18A+18A | 22A+22A | 32A+32A | 32A+32A |
| Max PV Charging Current | 120A | 160A | 220A | 250A | 250A |
| AC Input Voltage Range | 85-140Vac | 85-140Vac | 85-140Vac | 85-140Vac | 85-140Vac |
| Frequency Range | 47-65Hz | 47-65Hz | 47-65Hz | 47-65Hz | 47-65Hz |
| Max AC Input Current | 40Aac | 50Aac | 60Aac | 60Aac | 200Aac |
| Max AC Charging Current | 100Adc | 120Adc | 120Adc | 160Adc | 160Adc |
| Rated AC Output Power | 6200W | 8000W | 10000W | 12000W | 12000W |
| Peak Power / Duration | 9300W/5S | 12000W/5S | 15000W/5S | 18000W/5S | 18000W/5S |
| Rated Output Voltage | 120/240Vac | 120/240Vac | 120/240Vac | 120/240Vac | 120/240Vac |
| Max Efficiency (Battery to Load) | >92.5% | >93% | >93.5% | >93.5% | >93.5% |
| Battery Voltage Range | 40--60Vdc | 40--60Vdc | 40--60Vdc | 40--60Vdc | 40--60Vdc |
| Max Charge / Discharge Current | 120A/140A | 160A/180A | 220A/220A | 250A/270A | 250A/270A |
| Max Parallel Units | NO | 1‑6 units | 1‑6 units | 1‑6 units | 1‑6 units |
| Communication Ports | USB/RS485/WiFi/CAN | USB/RS485/WiFi/CAN | USB/RS485/WiFi/CAN | USB/RS485/WiFi/CAN | USB/RS485/WiFi/CAN |
| AC Coupling | Yes | Yes | Yes | Yes | Yes |
| Dry Contact Control | Yes | Yes | Yes | Yes | Yes |
| Battery-less Operation | Yes | Yes | Yes | Yes | Yes |
| Remote Diagnostics / OTA | Yes | Yes | Yes | Yes | Yes |
| CT Anti-Backflow | Yes | Yes | Yes | Yes | Yes |
| Product Dimensions (L×W×H) | 420×330×122mm | 580x359x127mm | 620×450×132mm | 620×450×132mm | 760×485×160.8mm |
| Product Weight | 12kg | 15.9kg | 23.5kg | 23.8kg | 35.5kg |
| Package Dimensions | 605mm*443mm*209mm | 696mm*483mm*214mm | 768mm*564mm*234mm | 768mm*564mm*234mm | 988mm*650mm303mm |
| Package Weight | 15KG | 17.9KG | 28.45KG | 28.45KG | 41.5KG |
| Operating Temperature Range | -10°C ~ 55°C (Derating above 45°C) | -10°C ~ 55°C (Derating above 45°C) | -10°C ~ 55°C (Derating above 45°C) | -10°C ~ 55°C (Derating above 45°C) | -10°C ~ 55°C (Derating above 45°C) |
| Cooling Method | Forced Air Cooling (Variable‑Speed Fan) | Forced Air Cooling (Variable‑Speed Fan) | Forced Air Cooling (Variable‑Speed Fan) | Forced Air Cooling (Variable‑Speed Fan) | Forced Air Cooling (Variable‑Speed Fan) |
| Protection Class | IP21 | IP21 | IP21 | IP21 | IP21 |
| Noise Level | ≤ 60dB | ≤ 60dB | ≤ 60dB | ≤ 60dB | ≤ 60dB |
| AFCI (Arc Fault Detection) Function | / | / | / | / | Rated Output: DC 12V / 1A |
| Special Functions | / | / | / | / | AFCI + RSD + ISO Triple‑Protection, SmartLoad Independent Output / Micro‑inverter Compatible |
| Safety / EMC Certification | UL1741/CSA C22.2#107.1/FCC Part15 Class B | UL1741/CSA C22.2#107.1/FCC Part15 Class B | UL1741/CSA C22.2#107.1/FCC Part15 Class B | UL1741/CSA C22.2#107.1/FCC Part15 Class B | UL1741/CSA C22.2#107.1/FCC Part15 Class B |
Prev: None
Online
Message
If you have any suggestions or feedback about our company, please fill in the relevant information on this page and submit it. Our staff will contact you in a timely manner, or please call us directly.