Product Center
12V Motorcycle Starting Battery
· Ultra-light construction weighs only 1/3 of equivalent lead-acid batteries to reduce motorcycle curb weight
· Supports up to 10C fast charging, reaching 90% capacity within 6 minutes to cut workshop service waiting time
· 2000-cycle service life far exceeds JIS standard lead-acid batteries, lowering fleet long-term replacement expenses
· Fully leakproof sealed structure eliminates electrolyte spill risks for outdoor riding and storage environments
· Eco-friendly LFP chemistry contains no lead, cadmium or mercury, complying with global environmental regulations
· IP65 waterproof ABS housing delivers stable startup performance across -20℃ to 60℃ wide temperature range
· Low 1.5% monthly self-discharge maintains sufficient power for seasonally parked motorcycles
· Direct drop-in replacement compatible with YTX4L-BS, YTZ5S-BS and other mainstream motorbike battery models
· Street motorcycle factory OEM engine starting power supply
· Aftermarket replacement for YTX & YTZ series lead-acid motorbike batteries
· Scooter, moped and mini motorcycle lightweight startup power upgrades
· Motorcycle rental fleet long-life lithium starter battery retrofits
· Off-road dirt bike & trail bike all-weather engine starting power packs
· Motorcycle repair shop wholesale lithium battery replacement solutions
· Vintage motorbike lightweight eco-friendly battery modification projects
· Small recreational two-wheeler low-maintenance starting power systems
Product Introduction
| Model | Nominal Voltage | Capacity | Energy | CCA | CA | Dimensions(±3mm) | Weight | Terminal | Number of | ||
| V | Ah | kWh | A | A | L | W | H | Kg,±3% | cycles | ||
| ZV-MC1202F | 12 | 2 | 24 | 60 | 120 | 112 | 69 | 85 | 0.65 | 4 | 2000 |
| ZV-MC1202T | 12 | 2 | 24 | 60 | 120 | 112 | 69 | 85 | 0.55 | -+ | |
| ZV-MC1202.5F | 12 | 2.5 | 30 | 75 | 150 | 112 | 69 | 85 | 0.55 | 4 | |
| ZV-MC1202.5T | 12 | 2.5 | 30 | 75 | 150 | 112 | 69 | 85 | 0.53 | -+ | |
| ZV-MC1203T | 12 | 3 | 36 | 90 | 180 | 112 | 69 | 85 | 0.55 | -+ | |
| ZV-MC1203F | 12 | 3 | 36 | 90 | 180 | 112 | 69 | 85 | 0.65 | 4 | |
| ZV-MC1203.5F | 12 | 3.5 | 42 | 105 | 210 | 112 | 69 | 85 | 0.65 | 4 | |
| ZV-MC1203.5T | 12 | 3.5 | 42 | 105 | 210 | 112 | 69 | 85 | 0.65 | -+ | |
| ZV-MC1204T | 12 | 4 | 48 | 120 | 240 | 149 | 65 | 93 | 0.76 | +- | |
| ZV-MC1205F | 12 | 5 | 60 | 150 | 300 | 149 | 86 | 93 | 0.97 | 4 | |
| ZV-MC1205T | 12 | 5 | 60 | 150 | 300 | 149 | 86 | 93 | 1.05 | +- | |
| ZV-MC1206F | 12 | 6 | 72 | 180 | 360 | 149 | 86 | 93 | 1.07 | 4 | |
| ZV-MC1206T | 12 | 6 | 72 | 180 | 360 | 149 | 86 | 93 | 1.06 | +- | |
| ZV-MC1208F | 12 | 8 | 96 | 240 | 480 | 149 | 86 | 130 | 1.32 | 4 | |
| ZV-MC1208T | 12 | 8 | 96 | 240 | 480 | 149 | 86 | 130 | 1.34 | +- | |
| ZV-MC1212F | 12 | 12 | 144 | 360 | 720 | 174 | 86 | 154 | 1.89 | 4 | |
| ZV-MC1218F | 12 | 18 | 216 | 540 | 1080 | 165 | 125 | 173 | 2.97 | 4 | |
Online
Message
If you have any suggestions or feedback about our company, please fill in the relevant information on this page and submit it. Our staff will contact you in a timely manner, or please call us directly.