Product Center
Wall-Mounted (Low-Voltage) Household Energy Storage LiFePO4 Battery
1. Wall mounted minimalist design: aesthetically integrated and seamlessly integrated with the home environment.
2. Space saving: Installed against the wall, suitable for small or limited space households.
3. Flexible installation: Supports multiple indoor/outdoor scenarios without the need for additional racks.
4. Compatible with multiple brands of inverters simultaneously, providing more choices
5. LED display for voltage, current, and temperature, user-friendly interface for easy user queries
6. Built in BMS provides multiple protection functions
7. Stable and safe: low gravity structure, anti tipping design;
8. Plug and play: No need for complex installation, it can be used on the ground (such as in garages, basements, etc.).
8. Flexible expansion: Up to 15 parallel connections can be achieved, with flexible capacity expansion.
10. Strong environmental adaptability: Working in a wide temperature range (-20 ℃~60 ℃), suitable for harsh environments.
1. Household energy storage
2. Off grid backup for photovoltaics
3. Offshore backup,
Product Introduction
| Wall-Mounted Series | Voltage | Capacity | Energy | Dimensions | Weight |
| V | Ah | kWH | mm | Kg,±5% | |
| ZVWL12.8-100 | 12.8 | 100 | 1.28 | 370*210*155mm | 13kg |
| ZVWL12.8-200 | 12.8 | 200 | 2.56 | 420*350*170mm | 26kg |
| ZVWL12.8-280 | 12.8 | 280 | 3.584 | 400*280*248mm | 35kg |
| ZVWL12.8-300 | 12.8 | 300 | 3.84 | 400*280*248mm | 36kg |
| ZVWL12.8-314 | 12.8 | 314 | 4.0192 | 400*280*248mm | 38kg |
| ZVWL12.8-320 | 12.8 | 320 | 4.096 | 400*280*248mm | 40kg |
| ZVWL25.6-100 | 25.6 | 100 | 2.56 | 410*370*155mm | 25.3kg |
| ZVWL25.6-200 | 25.6 | 200 | 5.12 | 700*420*170mm | 51.9kg |
| ZVWL25.6-280 | 25.6 | 280 | 7.168 | 560*400*248mm | 70kg |
| ZVWL25.6-300 | 25.6 | 300 | 7.68 | 560*400*248mm | 71kg |
| ZVWL25.6-314 | 25.6 | 314 | 8.0384 | 560*400*248mm | 73kg |
| ZVWL25.6-320 | 25.6 | 320 | 8.192 | 670*150*220mm | 75.5kg |
| ZVWL48-100 | 48 | 100 | 4.8 | 570*410*160mm | 42.2kg |
| ZVWL48-200 | 48 | 200 | 9.6 | 830*500*160mm | 87.6kg |
| ZVWL48-280 | 48 | 280 | 13.44 | 830*500*250mm | 117kg |
| ZVWL48-300 | 48 | 300 | 14.4 | 830*500*250mm | 120kg |
| ZVWL48-314 | 48 | 314 | 15.072 | 830*500*250mm | 123kg |
| ZVWL48-320 | 48 | 320 | 15.36 | 860*500*250mm | 126kg |
| ZVWL51.2-100 | 51.2 | 100 | 51.2 | 570*410*160mm | 45.2kg |
| ZVWL51.2-200 | 51.2 | 200 | 10.24 | 830*500*160mm | 92kg |
| ZVWL51.2-280 | 51.2 | 280 | 14.336 | 830*500*250mm | 122kg |
| ZVWL51.2-300 | 51.2 | 300 | 15.36 | 830*500*250mm | 125kg |
| ZVWL51.2-314 | 51.2 | 314 | 16.0768 | 830*500*250mm | 128kg |
| ZVWL51.2-320 | 51.2 | 320 | 16.384 | 860*500*250mm | 132kg |
Online
Message
If you have any suggestions or feedback about our company, please fill in the relevant information on this page and submit it. Our staff will contact you in a timely manner, or please call us directly.