Product Center
Rack-Mounted (Low-Voltage) Household Energy Storage LifePO4 Battery
1.Industrial standard rack installation design: suitable for 19 inch cabinets, suitable for professional use or data center scenarios
2.Use Sodium ion battery for safe use and long lifespan
3.Large capacity standalone: The standalone design can fully meet the high energy consumption of households.
4.Stable and durable: low gravity structure, earthquake resistance, and anti tipping.
5.Plug and play: No installation or debugging required, easy to place and use.
6.Up to 15 parallel connections can be achieved, with flexible capacity expansion
7.Compatible with multiple brands of inverters simultaneously, providing more choices
8.LED displays voltage, current, and temperature, with a user-friendly interface that is easy for users to query
9.Built in BMS provides multiple protection functions
1. Household energy storage
2. Off grid backup for photovoltaics
3. Offshore backup
4. Base station
Product Introduction
| Model | Voltage | Capacity | Energy | Dimensions | Weight |
| V | Ah | KWh | (mm) | Kg,±5% | |
| ZVRL12.8-100 | 12.8 | 100 | 1.28 | 370*210*155mm | 13kg |
| ZVRL12.8-200 | 12.8 | 200 | 2.56 | 420*350*170mm | 26kg |
| ZVRL12.8-280 | 12.8 | 280 | 3.584 | 400*280*248mm | 35kg |
| ZVRL12.8-300 | 12.8 | 300 | 3.84 | 400*280*248mm | 36kg |
| ZVRL12.8-314 | 12.8 | 314 | 4.0192 | 400*280*248mm | 38kg |
| ZVRL12.8-320 | 12.8 | 320 | 4.096 | 400*280*248mm | 40kg |
| ZVRL25.6-100 | 25.6 | 100 | 2.56 | 545*530*215mm | 32.2kg |
| ZVRL25.6-200 | 25.6 | 200 | 5.12 | 595*440*176mm | 65.4kg |
| ZVRL25.6-280 | 25.6 | 280 | 7.168 | 460*440*243mm | 91.3kg |
| ZVRL25.6-300 | 25.6 | 300 | 7.68 | 460*440*243mm | 95.6kg |
| ZVRL25.6-314 | 25.6 | 314 | 8.0384 | 460*440*243mm | 95.6kg |
| ZVRL25.6-320 | 25.6 | 320 | 8.192 | 460*440*243mm | 104.5kg |
| ZVRL48-100 | 48 | 100 | 4.8 | 470*450*177mm | 41.5kg |
| ZVRL48-200 | 48 | 200 | 9.6 | 560*482*245mm | 85kg |
| ZVRL48-280 | 48 | 280 | 13.44 | 750*440*245mm | 109kg |
| ZVRL48-300 | 48 | 300 | 14.4 | 750*440*245mm | 112kg |
| ZVRL48-320 | 48 | 320 | 15.36 | 830*500*250mm | 118kg |
| ZVRL51.2-100 | 51.2 | 100 | 51.2 | 470*450*177mm | 44kg |
| ZVRL51.2-200 | 51.2 | 200 | 10.24 | 560*482*245mm | 88.1kg |
| ZVRL51.2-280 | 51.2 | 280 | 14.336 | 750*440*245mm | 114kg |
| ZVRL51.2-300 | 51.2 | 300 | 15.36 | 750*440*245mm | 118kg |
| ZVRL51.2-320 | 51.2 | 320 | 16.384 | 830*500*250mm | 125kg |
Online
Message
If you have any suggestions or feedback about our company, please fill in the relevant information on this page and submit it. Our staff will contact you in a timely manner, or please call us directly.