Product Center
Ultra-High Voltage Semi-Solid LiPo Battery,
· 290Wh/kg ultra-high energy density extends drone flight time and cuts total battery weight for industrial fleets
· 3.9V/3.95V cell with 4.45V full charge boosts usable capacity vs standard lithium drone cells
· Stable 10C continuous / 20C burst discharge copes with heavy-lift drone climbing and payload power spikes
· Flexible 6S (23.7V) and 12S (47.4V) configurations match mainstream industrial drone ESC systems globally
· Full capacity range from 10000mAh to 64000mAh allows OEM customization of flight duration and payload limits
· Custom LWH dimensions support neat internal installation for tailor-made industrial UAV airframe designs
· Consistent single-cell voltage improves cell balance and reduces maintenance downtime for commercial drone operators
· Semi-solid structure enhances puncture resistance, lowering fire risks for long-hour field industrial drone operations
· Large multi-rotor agricultural crop spraying drone long-endurance power supply
· Fixed-wing mapping & survey UAV high-energy semi-solid lithium battery matching
· Industrial inspection drone for power line, pipeline long-distance aerial patrol missions
· OEM heavy-lift cargo delivery drone high-voltage long-flight power system assembly
· Commercial aerial filming & cinematography drone extended flight battery retrofits
· Drone rental fleet high-density semi-solid battery bulk procurement and replacement
· Construction site topographic survey long-time hovering industrial drone power packs
· Public security monitoring long-range fixed-wing and multirotor drone energy storage
Product Introduction
| Model | Typical Capacity | Nominal Voltage | Cell Configuration | Discharge C-Rate | Dimensions LWH | Weight |
|---|---|---|---|---|---|---|
mAh | V | S | c | mm | g | |
| ZVLHP23.7-10000 | 10000 | 23.7 | 6S | 10C/20C | 162*72*38 | 880 |
| ZVLHP47.4-10000 | 10000 | 47.4 | 12S | 10C/20C | 162*72*74 | 1700 |
| ZVLHP23.7-12000 | 12000 | 23.7 | 6S | 10C/20C | 165*72*43 | 1015 |
| ZVLHP47.4-12000 | 12000 | 47.4 | 12S | 10C/20C | 165*72*85 | 1980 |
| ZVLHP23.7-16000 | 16000 | 23.7 | 6S | 10C/20C | 188*76*48 | 1380 |
| ZVLHP47.4-16000 | 16000 | 47.4 | 12S | 10C/20C | 188*76*96 | 2700 |
| ZVLHP23.7-22000 | 22000 | 23.7 | 6S | 10C/20C | 188*76*65 | 1860 |
| ZVLHP47.4-22000 | 22000 | 47.4 | 12S | 10C/20C | 188*76*130 | 3620 |
| ZVLHP23.7-27000 | 27000 | 23.7 | 6S | 10C/20C | 215*92*60 | 2220 |
| ZVLHP47.4-27000 | 27000 | 47.4 | 12S | 10C/20C | 215*92*120 | 4380 |
| ZVLHP23.7-32000 | 32000 | 23.7 | 6S | 10C/20C | 215*92*70 | 2610 |
| ZVLHP47.4-32000 | 32000 | 47.4 | 12S | 10C/20C | 215*92*140 | 5150 |
| ZVLHP23.7-54000 | 54000 | 23.7 | 6S | 10C/20C | 215*92*120 | 4390 |
| ZVLHP23.7-64000 | 64000 | 23.7 | 6S | 10C/20C | 215*92*138 | 5180 |
Online
Message
If you have any suggestions or feedback about our company, please fill in the relevant information on this page and submit it. Our staff will contact you in a timely manner, or please call us directly.