Product Center
UAV FPV Soft Case Lithium Battery
· Multiple cell voltage options (3.7V/3.8V/3.85V) match standard, HV, ultra-HV drone charging protocols
· Wide discharge rates ranging from 8C to 70C satisfy racing burst power and long-endurance industrial drone demands
· Complete capacity lineup from 5700mAh to 74000mAh allows flexible flight time matching for diverse drone fleets
· 6S and 12S mainstream voltage layouts fit most commercial drone ESC and motor hardware worldwide
· Customizable L×W×H dimensions support seamless internal installation for OEM custom UAV airframe designs
· Lightweight soft pouch structure cuts overall drone weight to extend flight duration and reduce motor load wear
· Graded weight specs help system integrators balance drone load weight for stable industrial aerial operation
· Mass standardized parameters ensure consistent batch performance and simplify large-volume drone assembly work
· FPV racing drone factory OEM high-burst power battery matching
· Industrial mapping & survey long-endurance UAV energy storage systems
· Agricultural crop spraying large-load drone high-capacity lithium power packs
· Aerial photography and cinematography commercial drone power supply
· Public security inspection & monitoring industrial drone battery solutions
· Drone repair wholesaler multi-spec replacement lithium battery inventory
· Custom logistics delivery heavy-lift drone OEM customizable soft battery packs
· Hobby RC drone aftermarket upgrade high-performance lithium power retrofits
Product Introduction
| Model | Typical Capacity | Nominal Voltage | Cell Configuration | Discharge C-Rate | Dimensions LWH | Weight |
|---|---|---|---|---|---|---|
mAh | V | S | c | mm | g | |
| ZVLHP22.2-5700 | 5700 | 22.2 | 6S | 70C | 136*44*59.5 | 746 |
| ZVLHP22.2-6500 | 6500 | 22.2 | 6S | 70C | 157*45*56 | 776 |
| ZVLHP22.2-8000 | 8000 | 22.2 | 6S | 50C | 172*61*48 | 1000 |
| ZVLHP22.2-10000 | 10000 | 22.2 | 6S | 50C | 172*61*59 | 1235 |
| ZVLHP22.8-12000 | 12000 | 22.8 | 6S | 25C | 185*76*45 | 1300 |
| ZVLHP22.2-16000 | 16000 | 22.2 | 6S | 25C | 188*76*66 | 1850 |
| ZVLHP44.4-16000 | 16000 | 44.4 | 12S | 25C | 188*76*131 | 3700 |
| ZVLHP22.2-22000 | 22000 | 22.2 | 6S | 25C | 205*92*66 | 2600 |
| ZVLHP44.4-22000 | 22000 | 44.4 | 12S | 25C | 205*92*131 | 5200 |
| ZVLHP22.8-22000 | 22000 | 22.8 | 6S | 25C | 205*97*54 | 2300 |
| ZVLHP45.6-22000 | 22000 | 45.6 | 12S | 25C | 205*97*108 | 4570 |
| ZVLHP22.8-30000 | 30000 | 22.8 | 6S | 15C | 227*107*66 | 3270 |
| ZVLHP45.6-30000 | 30000 | 45.6 | 12S | 15C | 227*107*131 | 6480 |
| ZVLHP23.1-34000 | 34000 | 23.1 | 6S | 8C | 230*117*56 | 3150 |
| ZVLHP46.2-34000 | 34000 | 46.2 | 12S | 8C | 230*117*112 | 6240 |
| ZVLHP23.1-37000 | 37000 | 23.1 | 6S | 8C | 230*117*68 | 3400 |
| ZVLHP46.2-37000 | 37000 | 46.2 | 12S | 8C | 230*117*124 | 6770 |
| ZVLHP23.1-42000 | 42000 | 23.1 | 6S | 8C | 230*117*68 | 3880 |
| ZVLHP46.2-42000 | 42000 | 46.2 | 12S | 8C | 230*117*136 | 7670 |
| ZVLHP23.1-68000 | 68000 | 23.1 | 6S | 8C | 230*117*112 | 6380 |
| ZVLHP23.1-74000 | 74000 | 23.1 | 6S | 8C | 230*117*120 | 6870 |
Next: Noine
Online
Message
If you have any suggestions or feedback about our company, please fill in the relevant information on this page and submit it. Our staff will contact you in a timely manner, or please call us directly.